Small Top Bag | Medium Top Bag | Large Top Bag | Postie Bike Top Bag | XL Top Bag or Duffel | |
Length | 250mm | 320mm | 260mm | 390mm | 500mm |
Height | 200mm approx. | 250mm approx. | 250mm approx. | 230mm approx. | 300mm approx. |
Width | 250mm | 260mm | 390mm | 390mm | 300mm |
Volume | 9.5 litres approx. | 20 litres approx. | 25 litres approx. | 35 litres approx. | 45 litres approx. |
Fabric | 11oz proofed ripstop canvas | 11oz proofed ripstop canvas | 11oz proofed ripstop canvas | 18oz proofed ripstop canvas | 18oz proofed ripstop canvas |
Extra features | Molle webbing, 4 rear loops, 2 front loops, rack straps | Molle webbing, 4 rear loops, 2 front loops, rack straps | Molle webbing, 4 rear loops, 2 front loops, rack straps, Allsorts 2 colour variety | Molle webbing, 4 rear loops, 2 front loops, rack straps | Molle webbing, 4 rear loops, 2 front loops, rack straps, inner pockets, d’s for a strap |
Flap fastening | 25mm plastic side release buckles OR steel d-rings | 25mm plastic side release buckles OR steel d-rings | 38mm plastic side release buckles OR steel d-rings | 38mm plastic side release buckles OR steel d-rings | 38mm plastic side release buckles OR steel d-rings |
# colour options | 36+ combos | 36+ combos | 36+ combos | 36+ combos | 36+ combos |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
